<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evolve Energy</title>
	<atom:link href="http://www.evolveenergy.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evolveenergy.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 10 Apr 2012 01:22:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Tropical North Queensland Renewable Energy Profile</title>
		<link>http://www.evolveenergy.com.au/2012/04/tropical-north-queensland-renewable-energy-profile/</link>
		<comments>http://www.evolveenergy.com.au/2012/04/tropical-north-queensland-renewable-energy-profile/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:20:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.evolveenergy.com.au/?p=605</guid>
		<description><![CDATA[The Queensland government Office of Clean Energy has engaged Evolve Energy to develop a detailed profile of the Renewable Energy industry in Tropical North Queensland.]]></description>
			<content:encoded><![CDATA[<p>Evolve Energy has been engaged by the Queensland government Office of Clean Energy to develop a detailed profile of the Renewable Energy industry in Tropical North Queensland.  The project will involve Evolve Energy staff contacting businesses involved in all sectors of the Renewable Energy industry from Cardwell to the Torres Strait to collect information that will be used to understand the size, nature and future direction of the sector in Tropical North Queensland.</p>
<p>Once the RE industry profile is understood, Evolve Energy will use information provided by industry participants to develop a strategy to maximise the opportunities for the industry in Tropical North Queensland and to address any obvious barriers to its growth.</p>
<p>Information contributed to the industry profile by participating businesses is strictly confidential.  High level summary results as well as the industry development strategy are expected to be published by the Office of Clean Energy at the conclusion of the project.  The Office of Clean Energy is also planning to hold a Renewable Energy Industry forum in Cairns in mid 2012, with the outcomes of the project likely to be one of the topics discussed.</p>
<p>All businesses involved in the renewable energy sector in Tropical North Queensland are invited to participate.  Evolve Energy is contacting more than 120 local businesses identified as operating in the renewable energy sector.  If you have not been contacted and would like to contribute to the project please call our office on 4041 6266 during normal business hours.  The collection of industry profile information will continue until the end of April 2012.</p>
<p>For more information or if you have questions regarding the project, the Office of Clean Energy Project Manager, Mr Sean Cranny, may be contacted on 07 3247 6386.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolveenergy.com.au/2012/04/tropical-north-queensland-renewable-energy-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of power supply options for Prince of Wales Island</title>
		<link>http://www.evolveenergy.com.au/2012/02/review-of-power-supply-options-for-prince-of-wales-island/</link>
		<comments>http://www.evolveenergy.com.au/2012/02/review-of-power-supply-options-for-prince-of-wales-island/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 03:38:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.evolveenergy.com.au/?p=582</guid>
		<description><![CDATA[Evolve Energy recently conducted a review of power supply options for Prince of Wales Island in the Torres Strait.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.evolveenergy.com.au/wp-content/uploads/2012/02/POW.jpg"><img class="aligncenter size-full wp-image-583" title="POW" src="http://www.evolveenergy.com.au/wp-content/uploads/2012/02/POW.jpg" alt="" width="583" height="389" /></a></p>
<p>Evolve Energy recently conducted a review of power supply options for Prince of Wales Island.  The review was commissioned by Ergon Energy and the Queensland Office of Clean Energy to identify the most appropriate power supply option for the community.<span id="more-582"></span></p>
<p>The project involved a site visit to Prince of Wales Island to meet with residents, assess the existing energy needs, review technologies currently being used and to understand future energy needs.  In addition to the site assessment, an energy survey was conducted to obtain valuable input from local stakeholders.</p>
<p>Two key power supply options that were considered as part of the review were a regulated public electricity system, and the continued use of individual stand alone power supply systems.  A range of energy efficiency options and opportunities were also explored.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolveenergy.com.au/2012/02/review-of-power-supply-options-for-prince-of-wales-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy assessments in Mt Isa</title>
		<link>http://www.evolveenergy.com.au/2012/02/energy-assessments-in-mt-isa/</link>
		<comments>http://www.evolveenergy.com.au/2012/02/energy-assessments-in-mt-isa/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:51:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.evolveenergy.com.au/?p=566</guid>
		<description><![CDATA[Evolve Energy has recently completed a series of energy assessments for some of Ergon Energy’s largest customers in Mt Isa.]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.evolveenergy.com.au/wp-content/uploads/2012/02/Mt-Isa.jpeg"><img class="aligncenter size-full wp-image-568" title="Mt Isa" src="http://www.evolveenergy.com.au/wp-content/uploads/2012/02/Mt-Isa.jpeg" alt="" width="599" height="355" /></a></p>
<p>Evolve Energy has recently completed a series of energy audits for some of Ergon Energy’s largest customers in Mt Isa, including Xstrata, Mt Isa Airport, Mt Isa Hospital, The Irish Club, The Buffs Club and the All Seasons Hotel.</p>
<p>The project involved undertaking detailed commercial energy audits to ascertain energy usage profiles and identify opportunities to reduce peak demands on the distribution network.<span id="more-566"></span></p>
<p>Rising electricity maximum demand in Mt Isa is placing pressure on the capacity of the existing distribution system.  If this maximum demand can be reduced, upgrades to the electricity distribution networks to meet this demand can be deferred &#8211; providing significant cost savings for the electricity utility. These costs savings are passed onto all consumers in the form of lower electricity prices (or smaller increases in prices).  The project is a real win-win solution for all involved.</p>
<p>Evolve Energy&#8217;s work identified potential load reductions in excess of 1 MW and energy savings of more than 3 GWh.  Savings to the businesses involved if all recommendations are implemented will be in excess of $600,000 per annum.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.evolveenergy.com.au/2012/02/energy-assessments-in-mt-isa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bushlight India takes out Engineers Australia top award for engineering excellence.</title>
		<link>http://www.evolveenergy.com.au/2011/11/bushlight-india-takes-out-engineers-australia-top-award-for-engineering-excellence/</link>
		<comments>http://www.evolveenergy.com.au/2011/11/bushlight-india-takes-out-engineers-australia-top-award-for-engineering-excellence/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 05:44:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.evolveenergy.com.au/?p=537</guid>
		<description><![CDATA[This week the Bushlight India project was awarded the highest accolade in the engineering profession in Australia – the Sir William Hudson award.]]></description>
			<content:encoded><![CDATA[<p>This week the Bushlight India project, managed by Alice Springs based engineering firm CAT Projects, was awarded the highest accolade in the engineering profession in Australia – the Engineers Australia Sir William Hudson Engineering Excellence award.<span id="more-537"></span></p>
<p>The Bushlight India project was an Australian government funded initiative to collaboratively develop and demonstrate a high quality, replicable and scalable model for electrifying remote Indian villages using renewable energy resources.  The model, based on more than 10 years of experience working in remote aboriginal communities in Australia, was unique in India for its service philosophy of providing an agreed, assured amount of energy &#8211; available 24/7 &#8211; to all consumers.  By working closely with a committed group of government, industry and NGO partners in India, the Bushlight India project was able to successfully develop and demonstrate an approach to rural electrification that has the potential to benefit millions of people both in India and developing countries around the world.  An important outcome of the project was the construction and commissioning of two centralised solar power stations in remote villages in the states of West Bengal and Orissa.</p>
<p>More information about the Bushlight India project can be found <a href="http://www.catprojects.com.au/bushlight-india-background/" target="_blank">here</a>, and a short video of the presentation of the award at Parliament House in Canberra this week can be found <a href="http://www.youtube.com/watch?v=tFx2wjnr17M&amp;feature=youtu.be" target="_blank">here</a>.  A copy of Engineers Australia media release can be viewed <a href="http://www.evolveenergy.com.au/wp-content/uploads/2011/11/Engineers-Australia-Media-Release.pdf" target="_blank">here</a>.</p>
<p>Grant Behrendorff, a director of Evolve Energy, was engaged by CAT Projects to develop and lead the Bushlight India project and filled the role of Project Director for the 2 ½ year duration of the project. Grant is also an independent Director on CAT Projects’ board.</p>
<p>Evolve Energy is thrilled to have contributed to the success of the Bushlight India project and congratulates the entire CAT Projects team on the tremendous effort that was required to deliver this project.</p>
<p><a href="http://www.evolveenergy.com.au/wp-content/uploads/2011/11/6392893499_43d18d710f_o.jpg"><img class="size-full wp-image-540 alignnone" title="Engineering excellence award presentation" src="http://www.evolveenergy.com.au/wp-content/uploads/2011/11/6392893499_43d18d710f_o-e1322199306931.jpg" alt="" width="500" height="332" /></a></p>
<p>Bushlight India project team members Lyndon Frearson, Paul Rodden, Michael Tuckwell, and Grant Behrendorff, accepting the Sir William Hudson award from Brett Jones, Executive Officer Production at Snowy Hydro Limited, sponsors of the award.</p>
<p>More photos of the event can be found on our Facebook page <a href="http://www.facebook.com/pages/Evolve-Energy/127379040697473" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolveenergy.com.au/2011/11/bushlight-india-takes-out-engineers-australia-top-award-for-engineering-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AC solar module assembly underway in North Queensland</title>
		<link>http://www.evolveenergy.com.au/2011/11/ac-solar-module-assembly-underway-in-north-queensland/</link>
		<comments>http://www.evolveenergy.com.au/2011/11/ac-solar-module-assembly-underway-in-north-queensland/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:39:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.evolveenergy.com.au/?p=516</guid>
		<description><![CDATA[In an Australian first, Evolve Energy this week commenced the local assembly of smart grid enabled AC solar modules.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.evolveenergy.com.au/wp-content/uploads/2011/11/DSC_1242-e1320664529142.jpg"><img class="aligncenter size-full wp-image-515" title="DSC_1242" src="http://www.evolveenergy.com.au/wp-content/uploads/2011/11/DSC_1242-e1320664529142.jpg" alt="" width="614" height="218" /></a></strong></p>
<p>In an Australian first, Evolve Energy this week commenced the local assembly of smart grid enabled AC solar modules.  These AC solar modules consist of a conventional photovoltaic solar panel combined with a high efficiency smart grid enabled micro-inverter.<span id="more-516"></span></p>
<p>Each AC solar module produces electricity at 240 volts and the modules simply plug together and connect directly into the consumer’s switchboard.  The metering arrangement is similar to that used for conventional DC solar systems.</p>
<p>The smart AC solar modules are capable of generating both active power (Watts) and reactive power (vars).  Its expected that by remotely controlling the amount and type of power generated by the solar array, the problems that large numbers of PV systems can cause within electricity distribution networks can be managed.   The reactive power can be generated at the same time as the real power, and can be supplied 24 hours a day.</p>
<p>Following on from the success of a recent trial of these modules on Magnetic Island, the locally assembled smart AC solar modules are being deployed as part of a medium-scale deployment of the technology to assess its potential to reduce the impact of PV systems on the electricity distribution network.</p>
<p>AC solar modules are becoming increasingly common in Europe and the US however the technology is relatively new to the Australian market.  The use of AC solar modules eliminates the electrical hazards associated with the high DC voltages present on many conventional solar systems.  AC solar systems are able to be installed in less time than conventional PV systems due to their significantly reduced component count.  The energy generated by AC Solar systems can also be significantly higher than for a similarly sized conventional DC solar system due to module-level maximum power point tracking and reduced susceptibility to shading.  AC Solar systems are typically monitored at individual module level, which provides a greater level of visibility over the performance of the system.  A unique feature of AC solar systems is that one or more additional modules can be added at any time in the future, and can be placed at any angle to the sun without affecting the performance of other modules.</p>
<p><a href="http://www.facebook.com/pages/Evolve-Energy/127379040697473" target="_blank">To see more photos visit our Facebook page.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolveenergy.com.au/2011/11/ac-solar-module-assembly-underway-in-north-queensland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>powersavvy Pilot Project shines</title>
		<link>http://www.evolveenergy.com.au/2011/10/powersavvy-pilot-project-shines-2/</link>
		<comments>http://www.evolveenergy.com.au/2011/10/powersavvy-pilot-project-shines-2/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 06:05:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.evolveenergy.com.au/?p=492</guid>
		<description><![CDATA[Congratulations to the Ergon Energy <strong><em>powersavvy</em></strong> team for their success at the Queensland Engineering Excellence Awards.]]></description>
			<content:encoded><![CDATA[<div class="right-page-images"><a href="http://www.evolveenergy.com.au/wp-content/uploads/2011/10/EngineersAustralia_Corp-logo-colour.jpg"><img class="alignright size-medium wp-image-501" title="EngineersAustralia_Corp logo colour" src="http://www.evolveenergy.com.au/wp-content/uploads/2011/10/EngineersAustralia_Corp-logo-colour-229x300.jpg" alt="" width="229" height="300" /></a></div>
<p>Ergon Energy’s <strong><em>powersavvy</em></strong> isolated community energy efficiency pilot project has been recognised with a Highly Commended Award at the annual Engineers Australia Queensland Engineering Excellence awards.  The awards are the premier event for the engineering profession in Queensland, and the result is a credit to the dedication and commitment of the <strong><em>powersavvy</em></strong> project team.   Evolve Energy was among a number of contractors and consultants who assisted the core project team within Ergon Energy with this project, and we would like to pass our congratulations on to everyone who contributed to it’s success.  Well done guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolveenergy.com.au/2011/10/powersavvy-pilot-project-shines-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Inverter Presentation at EcoGen 2011</title>
		<link>http://www.evolveenergy.com.au/2011/09/smart-inverter-presentation-at-ecogen-2011/</link>
		<comments>http://www.evolveenergy.com.au/2011/09/smart-inverter-presentation-at-ecogen-2011/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 04:48:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.evolveenergy.com.au/?p=325</guid>
		<description><![CDATA[Evolve Energy Director Grant Behrendorff this week presented a paper on the emerging field of Smart Inverters at the Ecogen 2011]]></description>
			<content:encoded><![CDATA[<p>Evolve Energy Director Grant Behrendorff this week presented a paper on the emerging field of Smart Inverters at the Ecogen 2011 conference in Brisbane.  Smart Inverters represent the next generation of grid connect PV inverters which will address the concerns of electricity utilities in making PV system much more ‘grid friendly’.<span id="more-325"></span></p>
<p>The current generation of grid connect PV inverters are proving to be a reliable and effective way of connecting PV systems to the electricity network, however as the concentration of PV systems on electricity networks around Australia steadily increases, utilities are now experiencing a range of network control, performance and stability issues.  Smart Inverters, incorporating reactive power generation and a host of other features designed to reduce the effect that PV systems have on electricity networks are currently under development and trial around the world.  Ergon Energy is hosting Australia’s first trial of the technology on Magnetic Island in North Queensland.</p>
<p>Grant’s presentation was well received and reported on the <a href="http://www.climatespectator.com.au/commentary/can-solar-pv-get-smart?utm_source=Climate%2BSpectator%2Bdaily&amp;utm_medium=email&amp;utm_campaign=Climate%2BSpectator%2Bdaily&amp;utm_source=Climate+Spectator&amp;utm_campaign=9198fafdb7-CSPEC_DAILY&amp;utm_medium=email" target="_blank">Climate Spectator</a> and <a href="http://www.crikey.com.au/2011/09/08/rooftop-solar-pv-and-smart-solar-systems/" target="_blank">Crikey</a> websites.  Much of the discussion at this session of the conference centred around unlocking the promise of Smart Grid technologies through addressing policy and regulatory barriers.</p>
<p>A copy of the presentation and a technical paper on the use of reactive power to manage network voltage can be found in the downloads section of the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolveenergy.com.au/2011/09/smart-inverter-presentation-at-ecogen-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Energy Hub presentations at Austropex 2011</title>
		<link>http://www.evolveenergy.com.au/2011/08/smart-energy-hub-presentations-at-austropex-2011/</link>
		<comments>http://www.evolveenergy.com.au/2011/08/smart-energy-hub-presentations-at-austropex-2011/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 05:02:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.evolveenergy.com.au/?p=336</guid>
		<description><![CDATA[Evolve Energy was proud to co-sponsor the energy section of the inaugural Austropex conference in Cairns ... ]]></description>
			<content:encoded><![CDATA[<p>Evolve Energy was proud to co-sponsor the energy section of the inaugural Austropex conference in Cairns this week.  The company’s directors David Smyth and Grant Behrendorff also spoke at the event, which highlighted Tropical North Queensland’s growing reputation as a Smart Energy Hub.  David’s presentation identified and highlighted the reasons behind the emergence of the region as a Smart Energy Hub, and Grant presented a case study on several cutting edge projects Evolve Energy is currently involved with in the renewable energy sector.</p>
<p>Copies of the presentations can be found in the downloads section of the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolveenergy.com.au/2011/08/smart-energy-hub-presentations-at-austropex-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>powersavvy Energy Savings Pilot concludes</title>
		<link>http://www.evolveenergy.com.au/2011/06/powersavvy-energy-savings-pilot-concludes/</link>
		<comments>http://www.evolveenergy.com.au/2011/06/powersavvy-energy-savings-pilot-concludes/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 05:07:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.evolveenergy.com.au/?p=343</guid>
		<description><![CDATA[Ergon Energy’s <em>powersavvy</em> Isolated Generation Centres Energy Savings Pilot project drew to a successful conclusion...]]></description>
			<content:encoded><![CDATA[<p>Ergon Energy’s <strong><em>powersavvy</em></strong> Isolated Generation Centres Energy Savings Pilot project drew to a highly successful conclusion this month.  The Pilot, which was established by Ergon Energy and funded by the Queensland Government set out to develop and demonstrate a model for significantly reducing energy use and generation costs in Queensland’s 33 isolated generation centres.  <span id="more-343"></span><a href="http://www.evolveenergy.com.au/wp-content/uploads/2011/06/powersavvy-grant.jpg"><img class="alignright size-full wp-image-350" title="powersavvy-grant" src="http://www.evolveenergy.com.au/wp-content/uploads/2011/06/powersavvy-grant.jpg" alt="" width="200" height="173" /></a>The Pilot ran for 2 years and focused its work on three areas in the Torres Strait – Thursday Island, Horn  Island, and the Northern Peninsula Area.  The Pilot achieved outstanding results and Ergon Energy recently announced that the program will be continued into all of the remaining isolated communities over the next 3 years.  Evolve Energy Director Grant Behrendorff was contracted by Ergon Energy to establish and manage the <strong><em>powersavvy</em></strong> Pilot project.  Over the duration of the Pilot, Grant assisted Ergon Energy to recruit a team of highly qualified and motivated staff who will now be responsible for the ongoing delivery of the program. Evolve Energy wishes Ergon Energy and the <strong><em>powersavvy</em></strong> team all the best for the continuation of this exciting initiative.</p>
<p>More information on this project can be found at <a href="http://www.powersavvy.com.au/">www.powersavvy.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolveenergy.com.au/2011/06/powersavvy-energy-savings-pilot-concludes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Solar systems commissioned on Magnetic Island</title>
		<link>http://www.evolveenergy.com.au/2011/05/smart-solar-systems-commissioned-on-magnetic-island/</link>
		<comments>http://www.evolveenergy.com.au/2011/05/smart-solar-systems-commissioned-on-magnetic-island/#comments</comments>
		<pubDate>Fri, 20 May 2011 04:52:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.evolveenergy.com.au/?p=329</guid>
		<description><![CDATA[Evolve Energy has commissioned Australia’s first installations of smart AC solar modules on three buildings at Magnetic Island &#8211; off Townsville in North Queensland. Each of these AC solar modules produce electricity at 240 volts which is fed directly into the consumer’s switchboard. By eliminating the need for DC wiring, circuit breakers and central inverters,... <a href="http://www.evolveenergy.com.au/2011/05/smart-solar-systems-commissioned-on-magnetic-island/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Evolve Energy has commissioned Australia’s first installations of smart AC solar modules on three buildings at Magnetic Island &#8211; off Townsville in North Queensland.   Each of these AC solar modules produce electricity at 240 volts which is fed directly into the consumer’s switchboard.  By eliminating the need for DC wiring, circuit breakers and central inverters, AC solar modules significantly reduce the time required to install solar PV systems.  Because each solar module is individually maximum power point tracked, the overall performance (energy output) of the system is also improved.<span id="more-329"></span></p>
<p>The AC solar panels installed on Magnetic Island are unique in that each module can be remotely controlled via the internet.  Modules can be instructed to generate varying amounts of reactive power (measured in Volt Amps Reactive, or vars) to assist in network voltage control.</p>
<p>The Smart Solar systems were installed as part of a utility trial of the technology and their operation will be closely monitored over the next 12 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolveenergy.com.au/2011/05/smart-solar-systems-commissioned-on-magnetic-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

